Logo


Home


Order Live Trees. Over 150 species.

Order Fruit Trees. Apple, Cherry, and more!

Great prices on gardening tools and accessories.



Gardening News:

Mooseys Country Garden
Home Gardening Tips
Garden Supplies News
Veggie News

Home Vegetable Gardening

-----------------------------------------------------|
 0|                       |PA|  |                   |
  |     RHUBARB-2         |RS|  |   SEED BED        |
  |                       |LE|??|                   |
 5|                       |Y |  |                   |
  |-------------------------------------------------|
  |                    ASPARAGUS-2                  |
10|-------------------------------------------------|
  |                                                 |
  |                   POLE BEANS-2                  |
15|-------------------------------------------------|
  |                    TOMATOES-1                   |
  |-------------------------------------------------|
20|                 CABBAGE EARLY-1                 |
  |                         LATE -1                 |
  |-------------------------------------------------|
25|       BROCCOLI-1      |    BRUSSELS SPROUTS-1   |
  |       PEPPERS-1       |       EGG PLANT-1       |
  |-------------------------------------------------|
30|                    CELERY-1                     |
  |-------------------------------------------------|
  |                                                 |
35|                ONIONS-5-1/2                     |
  |                  LEEKS-1/2                      |
  |-------------------------------------------------|
40|                                                 |
  |                  CARROTS-4                      |
  |-------------------------------------------------|
45|                                                 |
  |                   BEETS-4                       |
  |-------------------------------------------------|
50|     TURNIPS-1-1/2     |      RUTABAGA-1/2       |
  |                   PARSNIPS-1                    |
  |-------------------------------------------------|
55|                                                 |
  |                                                 |
  |                                                 |
60|                    CORN-4                       |
  |                                                 |
  |                                                 |
65|                                                 |
  |                                                 |
  |-------------------------------------------------|
70|                                                 |
  |                                                 |
  |                                                 |
75|                    PEAS-4                       |
  |                                                 |
  |                                                 |
80|-------------------------------------------------|
  |                                                 |
  |                  BUSH BEANS-3                   |
85|-------------------------------------------------|
  |                                                 |
  |                   LETTUCE-2                     |
90|     ONION SETS-1     |        ENDIVE-1          |
  |-------------------------------------------------|
  |  MUSKMELONS-6 HILLS  |    CUCUMBERS-7 HILLS     |
95|-------------------------------------------------|
  |                      |                          |
  |   PUMPKINS-4H        |    WATERMELONS-5H        |
100|                      |                          |
  |-------------------------------------------------|
  |                      |  SUMMER SQUASH, BUSH-8H  |
105|   WINTER SQUASH-5H   |                          |
  |                      |  SUMMER SQUASH, VINE-5H  |
  |                      |                          |
110|-------------------------------------------------|

A typical Planting Plan. The scale measurements at the left and top
indicate the length and distance apart of rows.

THE PLANTING PLAN 2

The Planting Table prepared for one's own use should show, besides the
information given, the varieties of each vegetable which experience has
proved best adapted to one's own needs. The table shown herewith gives
such a list; varieties which are for the most part standard favorites
and all of which, with me, have proven reliable, productive and of good
quality. Other good sorts will be found described in Part Two. Such a
table should be mounted on cardboard and kept where it may readily be
referred to at planting time.

The Check List is the counterpart of the planting table, so arranged
that its use will prevent anything from being overlooked or left until
too late. Prepare it ahead, some time in January, when you have time to
think of everything. Make it up from your planting table and from the
previous year's record. From this list it will be well to put down on a
sheet of paper the things to be done each month (or week) and cross
them off as they are attended to. Without some such system it is almost
a certainty that you will overlook some important things.

The Garden Record is no less important. It may be kept in the simplest
sort of way, but be sure to keep it. A large piece of paper ruled as
follows, for instance, will require only a few minutes' attention each
week and yet will prove of the greatest assistance in planning the
garden next season.

VEGETABLE GARDEN RECORD--1910

-------------|---------------|--------|--------|----------------------

Next Page




Personal Injury Claims
Look for South American escort London in our agency
Incoming Links